Cyprus Stock Exchange
The Cyprus Stock Exchange (CSE) All Share Index closed at today`s stock exchange meeting as follows:
CNA/EA/AGK/2020
ENDS, CYPRUS NEWS AGENCY
*CNA reserves the copyright to the news stories it files, which is granted to subscribers for specific use only.
| MEETING DATE: 23/03/2020 INDICES BASE VALUES: FTSEMed=5000, OTH | |||
| EURO (€) | |||
| TRADED VALUE: | 109,746.41 | ||
| INDEX | VALUE | % DIFF. | VALUE (€) |
| FTSE/CySE 20 | 27.960 | -1.930 | 31,107.640 |
| MAIN MARKET INDEX | 29.590 | -3.240 | 27,079.640 |
| INVESTMENT COMPANIES MARKET INDEX | 780.240 | 1.010 | 18.500 |
| CSE GENERAL INDEX | 47.110 | -1.870 | 31,107.640 |
| HOTELS INDEX | 658.910 | -1.480 | 4.500 |
| ALTERNATIVE MARKET INDEX | 708.350 | -0.010 | 4,028.000 |
| FTSE Med (20/03/2019) | 3,414.950 | 2.180 | |
| * The second column presents the percentage variation of the indices as compared to the last meeting. | |||
CNA/EA/AGK/2020
ENDS, CYPRUS NEWS AGENCY
*CNA reserves the copyright to the news stories it files, which is granted to subscribers for specific use only.
from Cyprus News Agency
Read The Rest:.cna.org.cy..
Post a Comment