Cyprus Stock Exchange
The Cyprus Stock Exchange (CSE) All Share Index closed at today`s stock exchange meeting as follows:
CNA/EA/GV/2020
ENDS, CYPRUS NEWS AGENCY
*CNA reserves the copyright to the news stories it files, which is granted to subscribers for specific use only.
| MEETING DATE: 27/04/2020 INDICES BASE VALUES: FTSEMed=5000, OTH | |||
| EURO (€) | |||
| TRADED VALUE: | 132,750.11 | ||
| INDEX | VALUE | % DIFF. | VALUE (€) |
| FTSE/CySE 20 | 29.030 | -0.270 | 132,390.610 |
| MAIN MARKET INDEX | 30.830 | -0.550 | 110,849.060 |
| INVESTMENT COMPANIES MARKET INDEX | 801.930 | 0.000 | 1,718.030 |
| CSE GENERAL INDEX | 48.760 | -0.200 | 132,750.110 |
| HOTELS INDEX | 629.460 | 0.510 | 359.500 |
| ALTERNATIVE MARKET INDEX | 724.760 | -0.100 | 21,901.050 |
| FTSE Med (24/04/2019) | 3,936.970 | 0.080 | |
| * The second column presents the percentage variation of the indices as compared to the last meeting. | |||
CNA/EA/GV/2020
ENDS, CYPRUS NEWS AGENCY
*CNA reserves the copyright to the news stories it files, which is granted to subscribers for specific use only.
from Cyprus News Agency
Read The Rest:.cna.org.cy..
Post a Comment