Cyprus Stock Exchange
The Cyprus Stock Exchange (CSE) All Share Index closed at today`s stock exchange meeting as follows:
CNA/ΑΧΑ/ΘΝΕ/2019
ENDS, CYPRUS NEWS AGENCY
*CNA reserves the copyright to the news stories it files, which is granted to subscribers for specific use only.
| MEETING DATE: 26/05/2020 INDICES BASE VALUES: FTSEMed=5000, OTH | |||
| EURO (€) | |||
| TRADED VALUE: | 133,753.13 | ||
| INDEX | VALUE | % DIFF. | VALUE (€) |
| FTSE/CySE 20 | 27.910 | -0.430 | 133,711.940 |
| MAIN MARKET INDEX | 28.940 | -1.090 | 109,836.970 |
| INVESTMENT COMPANIES MARKET INDEX | 803.460 | 0.000 | 0.000 |
| CSE GENERAL INDEX | 47.070 | -0.380 | 133,722.450 |
| HOTELS INDEX | 655.110 | 4.490 | 6,225.500 |
| ALTERNATIVE MARKET INDEX | 733.960 | 0.810 | 23,885.480 |
| FTSE Med (25/05/2020) | 4,127.080 | 2.420 | |
| FTSE/XA | 246.760 | 12.340 | |
| * The second column presents the percentage variation of the indices as compared to the last meeting. | |||
CNA/ΑΧΑ/ΘΝΕ/2019
ENDS, CYPRUS NEWS AGENCY
*CNA reserves the copyright to the news stories it files, which is granted to subscribers for specific use only.
from Cyprus News Agency
Read The Rest:.cna.org.cy..
Post a Comment