Cyprus Stock Exchange
The Cyprus Stock Exchange (CSE) All Share Index closed at today`s stock exchange meeting as follows:
CNA/EA/MK/2020
ENDS, CYPRUS NEWS AGENCY
*CNA reserves the copyright to the news stories it files, which is granted to subscribers for specific use only.
| MEETING DATE: 28/05/2020 INDICES BASE VALUES: FTSEMed=5000, OTH | |||
| EURO (€) | |||
| TRADED VALUE: | 149,664.93 | ||
| INDEX | VALUE | % DIFF. | VALUE (€) |
| FTSE/CySE 20 | 28.240 | 0.180 | 134,160.850 |
| MAIN MARKET INDEX | 29.690 | 0.950 | 117,246.440 |
| INVESTMENT COMPANIES MARKET INDEX | 815.910 | 1.550 | 3,268.040 |
| CSE GENERAL INDEX | 47.530 | 0.040 | 149,664.930 |
| HOTELS INDEX | 624.300 | -4.700 | 2,885.610 |
| ALTERNATIVE MARKET INDEX | 729.510 | -0.800 | 32,418.490 |
| FTSE Med (27/5/2019) | 4,153.140 | 0.670 | |
| FTSE/XA | 272.040 | 0.010 | |
| * The second column presents the percentage variation of the indices as compared to the last meeting. | |||
CNA/EA/MK/2020
ENDS, CYPRUS NEWS AGENCY
*CNA reserves the copyright to the news stories it files, which is granted to subscribers for specific use only.
from Cyprus News Agency
Read The Rest:.cna.org.cy..
Post a Comment